Yamaha exciter
The Exciter always brings a comfortable feeling when cruising the streets. It slides through crowded traffic with easy steering and great acceleration. Aero dynamic design and a relatively large frame keeps the bike steady at high speeds, and 2 disk brakes at front and back are there in case of any road incidents.
Detailed Spesification
Exhuast Pipes | 1 into 1 Exhaust |
Clutch Type | Wet Multi-Plate |
Drive Type | Chain Drive |
Cooling System | Liquid Cooling |
No. Of Strokes | 4-Stroke |
Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, Water Cooled |
Injection Type | Indirect Injection |
Bore X Stroke | 57 mm x 58.7 mm |
Emission Control | Catalytic Converter |
Compression Ratio | 10.4:1 |
Spark Plugs Per Cylinder | 1 |
Air Filter Type | Oil Filter Paper |
No. Of Cylinder | 1 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Engine Capacity | 0.1 L |
Lubrication System | Wet Sump |
Displacement | 149 cc |
Wheels & Tyres | |
---|---|
Rear Wheel Size | R17 |
Tyre Type | Radial |
Rear Tyre Size | 120/70 R17 |
Front Tyre Size | 70/90 R17 |
Front Wheel Size | R17 |
Width | 670 mm |
Seating Capacity | 2 |
Ground Clearance | 135 mm |
Oil Tank Capacity | 0.95 L |
Length | 1970 mm |
Kerb Weight | 116 kg |
Height | 1080 mm |
Fuel Tank Capacity | 4.2 L |
Wheelbase | 1290 mm |
Gear Box | 5-Speed |
Transmission Type | Manual |
Console | |
---|---|
Speedometer | Digital |
Side Stand Indicator | No |
Tachometer | Analog |
Odometer | Digital |
Display Screen | Yes |
Fuel Level Indicator | Digital |
Oil Change Indicator | No |
Navigator | No |